Menu
Tokelau
Last update: Saturday 11th of February 2012
| Tokelau | ||||
|---|---|---|---|---|
| ||||
![]() | ||||
| Capital | None; each atoll has its own administrative centre. | |||
| Official languages | Tokelauan, English | |||
| Government | Constitutional monarchy | |||
| - Head of State | Queen Elizabeth II | |||
| - Administrator | David Payton | |||
| - Head of Government | Kolouei O'Brien | |||
| New Zealand territory | ||||
| - Tokelau Act | 1948 | |||
| Area | ||||
| - Total | 12 km² sq mi | |||
| - Water (%) | negligible | |||
| Population | ||||
| - 2006 estimate | 1,392 (n/a) | |||
| - Density | 116 /km² (n/a) /sq mi | |||
| GDP (PPP) | estimate | |||
| - Total | $1.5 million (230th) | |||
| Currency | New Zealand dollar (NZD) | |||
| Internet TLD | .tk | |||
| Calling code | +690 | |||
| Some data from the World Factbook (2004). | ||||
Tokelau is a non-self-governing colonial territory of New Zealand that comprises three tropical coral atolls in the South Pacific Ocean. The islands are occasionally referred to by Westerners by an older colonial name, The Union Islands. Until 1976, the official name was Tokelau Islands. The United Nations General Assembly includes Tokelau on the United Nations list of Non-Self-Governing Territories that have not completed the process of decolonization. According to the CIA list of countries by GDP (PPP) it has the smallest economy of any country in the world.
McAfee found no risky Web sites within the domain for government agencies in the U.S., it said in a report published Monday. In contrast, one in 10 Web sites that end in .tk, the domain for the tiny island of Tokelau, either spread malicious software or warrant a warning because of pop-ups or other nuisances, McAfee said.








