Menu
Serbo
Last update: Thursday 09th of February 2012
| Република Србија Republika Srbija Republic of Serbia | |||||
|---|---|---|---|---|---|
| |||||
| Anthem: Bože pravde God of Justice | |||||
Location of Serbia (orange) on the European continent (white) | |||||
| Capital (and largest city) | |||||
| Official languages | Serbian written with the Cyrillic alphabet1 | ||||
| Government | Parliamentary republic | ||||
| - President | Boris Tadić | ||||
| - Prime Minister | Vojislav Koštunica | ||||
| Establishment | |||||
| - Formation | 8th century | ||||
| - Independence | c.1166 | ||||
| - Kingdom established | 1077 (Dioclea) 1217 (Rascia) | ||||
| - Empire established | 1346 | ||||
| - Independence lost to Ottoman Empire | 1459 | ||||
| - First Serbian Uprising | Feb 15, 1804 | ||||
| - First Constitution | Feb 15, 1835 | ||||
| - Recognized | 1878 | ||||
| - Kingdom of SCS | 1918 | ||||
| Area | |||||
| - Total | 88,361 km² (113th) 34,116 sq mi | ||||
| - Water (%) | 0.13 | ||||
| Population | |||||
| - 2002 estimate | 9,396,411 (83rd) | ||||
| - Density | 106 /km² (94th) 275 /sq mi | ||||
| GDP (PPP) | 2006 estimate | ||||
| - Total | $47,77 billion (77th) | ||||
| - Per capita | $5,348 (101st) | ||||
| HDI (n/a) | n/a (not ranked) (n/a) | ||||
| Currency | Serbian dinar2 (RSD) | ||||
| Time zone | CET (UTC+1) | ||||
| Internet TLD | .yu (.rs)3 | ||||
| Calling code | +3814 | ||||
| 1 In Vojvodina, the following languages are also official: Hungarian, Slovak, Romanian, Rusyn and Croatian. Following the adoption of the new Constitution, Serbian Latin script is awaiting parliamentary approval. In Kosovo, Albanian and English are also official. 2 The euro is used in Kosovo alongside the dinar. 3 The .rs is the official internet domain suffix since September 2006, but former domain suffix .yu is still in use until the current active leases expire. 4 To be shared with Montenegro until 2007. | |||||
Serbia, officially the Republic of Serbia (Serbian: Република Србија or Republika Srbija, listen ), is a landlocked country in Central and Southeastern Europe, covering the central part of the Balkan Peninsula and the southern part of the Pannonian Plain. It is bordered by Hungary on the north; Romania and Bulgaria on the east; Albania and the Republic of Macedonia on the south; and Montenegro, Croatia and Bosnia and Herzegovina on the west. The capital is Belgrade.

