Menu
Namibia
Last update: Saturday 11th of February 2012
| Republic of Namibia | |||||
|---|---|---|---|---|---|
| |||||
| Motto: "Unity, Liberty, Justice" | |||||
| Anthem: Namibia, Land of the Brave | |||||
| Capital | Windhoek | ||||
| Largest city | Windhoek | ||||
| Official languages | English1 | ||||
| Government | Republic | ||||
| - President | Hifikepunye Pohamba | ||||
| - Prime minister | Nahas Angula | ||||
| Independence | from South Africa | ||||
| - Date | March 21, 1990 | ||||
| Area | |||||
| - Total | 824,292 km² (34th) 318,259 sq mi | ||||
| - Water (%) | negligible | ||||
| Population | |||||
| - July 2005 estimate | 2,031,0002 (144th) | ||||
| - 2002 census | 1,820,916 | ||||
| - Density | 2.5 /km² (225th) 6.5 /sq mi | ||||
| GDP (PPP) | 2005 estimate | ||||
| - Total | $15.14 billion (123rd) | ||||
| - Per capita | $7,478 (83rd) | ||||
| HDI (2004) | |||||
| Currency | Namibian dollar (NAD) | ||||
| Time zone | WAT (UTC+1) | ||||
| - Summer (DST) | WAST (UTC+2) | ||||
| Internet TLD | .na | ||||
| Calling code | +264 | ||||
| 1 German and Afrikaans were official languages until independence in 1990. The majority of the population speaks Afrikaans as a second language, while Oshiwambo is the first language of half the population. German is spoken by 32% of the European community whereas English is only spoken by 7%. Estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality and death rates, lower population and growth rates, and changes in the distribution of population by age and sex than would otherwise be expected. | |||||
Namibia, officially the Republic of Namibia, is a country in southern Africa on the Atlantic coast. It shares borders with Angola, and Zambia to the north, Botswana to the east, and South Africa to the south. It gained independence from South Africa in 1990 and its capital city is Windhoek. Namibia is a member state of the Southern African Development Community (SADC), the African Union (AU), and the Commonwealth of Nations.
Hoodia Gordonii is the hottest, natural product to hit the western appetite suppressant industry, which saw the first Namibian National Hoodia Conference take place on February 22nd and 23rd, 2007 with great success.







