Menu
Guadeloupe
Last update: Monday 06th of September 2010
Not to be confused with Guadalupe.
| Région Guadeloupe | ||
|---|---|---|
| (Region flag) | (Region logo) | |
| Location | ||
| Administration | ||
| Capital | Basse-Terre | |
| Regional President | Victorin Lurel (PS) (since 2004) | |
| Departments | Guadeloupe | |
| Arrondissements | 2 | |
| Cantons | 40 | |
| Communes | 32 | |
| Statistics | ||
| Land area1 | 1,628 km² | |
| Population | (Ranked 23rd) | |
| - January 1, 2006 est. | ca. 405,000 | |
| - March 8, 1999 census | 386,566 | |
| - Density (2006) | 249/km² | |
| 1 French Land Register data, which exclude lakes, ponds, and glaciers larger than 1 km² (0.386 sq. mi. or 247 acres) as well as the estuaries of rivers | ||
Guadeloupe is an archipelago located in the eastern Caribbean Sea at , with a land area of 1,628 square kilometres (629 sq. mi). It is an overseas department of France. As with the other overseas departments, Guadeloupe is also one of the twenty-six regions of France (being an overseas region) and an integral part of the Republic. As part of France, Guadeloupe is part of the European Union; hence its currency is the euro. Guadeloupe is however not party to the Schengen Agreement.












