Menu
Estonia
Last update: Saturday 11th of February 2012
| Eesti Vabariik Republic of Estonia | |||||
|---|---|---|---|---|---|
| |||||
| Anthem: Mu isamaa, mu õnn ja rõõm | |||||
Location of Estonia (orange) – on the European continent (camel & white) | |||||
| Capital (and largest city) | |||||
| Official languages | Estonian | ||||
| Government | Parliamentary democracy | ||||
| - President | Toomas Hendrik Ilves | ||||
| - Prime Minister | Andrus Ansip | ||||
| Independence | from Russia and Germany | ||||
| - Declared | 24 February 1918 | ||||
| - Recognised | 2 February 1920 | ||||
| - Occupied by USSR | 16 June 1940 | ||||
| - Re-declared | 20 August 1991 | ||||
| Accession to EU | May 1, 2004 | ||||
| Area | |||||
| - Total | 45,226 km² (132nd) 17,413 sq mi | ||||
| - Water (%) | 4.56% | ||||
| Population | |||||
| - 2006 estimate | 1,324,333 (151st) | ||||
| - Density | 29 /km² (173rd) 75 /sq mi | ||||
| GDP (PPP) | 2006 estimate | ||||
| - Total | $23.93 billion (106th) | ||||
| - Per capita | $17,802 (39th) | ||||
| HDI (2004) | |||||
| Currency | Estonian kroon (EEK) | ||||
| Time zone | EET (UTC+2) | ||||
| - Summer (DST) | EEST (UTC+3) | ||||
| Internet TLD | .ee1 | ||||
| Calling code | +372 | ||||
| 1 Also .eu, shared with other European Union member states. | |||||
Estonia (older English spelling Esthonia), officially the Republic of Estonia (Estonian: Eesti or Eesti Vabariik), is a country in Northern Europe. Estonia has land borders to the south with Latvia and to the east with Russia. It is separated from Finland in the north by the Gulf of Finland and from Sweden in the west by the Baltic Sea.
Estonia has been a member of the European Union since 1 May 2004, and of NATO since 29 March 2004. Estonian, along with Basque, Finnish, Hungarian and Maltese, is one of the few official languages of the European Union that is not of Indo-European origin.
The satirical comedy series, The Chaser, wanted billboards to promote their new series. But they couldn't afford good ones. So they rented billboards in iraq, India (hand painted), Iceland and Estonia instead.
Today Estonia became the world’s first country where Internet voting was permitted in a national election.
Five years ago, we launched the first, raw version of Zone-H. What an exciting day... A single Solaris 500 mhz machine located in Estonia, a 1-megabit line that handled all the incoming traffic.
For a lucky group of Eastern European cyber-voters, e-voting no longer entails traveling to an official location to poke at a screen -- let's just hope they managed to shake off e-voting's penchant for fraud while they were at it. Nationwide voting in cyberspace has finally become a reality in, of all places, Estonia. Eeeh? Yep. Estonia's been k...
In a fresh sign of Estonia's strong embrace of technology since it declared independence from the Soviet Union in 1991, voters in the Baltic country were given the chance to vote via the Internet before the actual polling day on March 4.







