Menu
Burundi
Last update: Saturday 11th of February 2012
| Republika y'u Burundi République du Burundi Republic of Burundi | |||||
|---|---|---|---|---|---|
| |||||
| Motto: "Ubumwe, Ibikorwa, Iterambere" (Kirundi) "Unité, Travail, Progrès" (French) "Unity, Work, Progress" 1 | |||||
| Anthem: Burundi bwacu | |||||
| Capital | Bujumbura | ||||
| Largest city | Bujumbura | ||||
| Official languages | Kirundi, French | ||||
| Government | Republic | ||||
| - President | Pierre Nkurunziza | ||||
| Independence | from Belgium | ||||
| - Date | July 1, 1962 | ||||
| Area | |||||
| - Total | 27,830 km² (146th) 10,745 sq mi | ||||
| - Water (%) | 7.8% | ||||
| Population | |||||
| - 2005 estimate | 7,548,000 (94th) | ||||
| - 1978 census | 3,589,434 | ||||
| - Density | 206.1 /km² (43rd) 533.8 /sq mi | ||||
| GDP (PPP) | 2003 estimate | ||||
| - Total | 4,517 2 (142) | ||||
| - Per capita | US $739 (163) | ||||
| HDI (2004) | |||||
| Currency | Burundi franc (FBu) (BIF) | ||||
| Time zone | CAT (UTC+2) | ||||
| - Summer (DST) | not observed (UTC+2) | ||||
| Internet TLD | .bi | ||||
| Calling code | +257 | ||||
| 11966 Before from "Ganza Sabwa". 2 Estimate is based on regression; other PPP figures are extrapolated from the latest International Comparison Programme benchmark estimates. | |||||
Burundi (IPA: /buɾundi/), officially the Republic of Burundi, is a small country in the Great Lakes region of Africa. It is bordered by Rwanda on the north, Tanzania on the south and east, and the Democratic Republic of the Congo on the west. Although the country is landlocked, much of its western border is adjacent to Lake Tanganyika. The country's modern name is derived from its Bantu language, Kirundi. French though is also an offical language.
Geographically isolated, facing population pressures and having sparse resources, Burundi is one of the poorest and most conflict-ridden countries in Africa and in the world. Its small size belies the magnitude of the problems it faces in reconciling the claims of the Tutsi minority with the Hutu majority.







