Menu
Austria
Last update: Saturday 11th of February 2012
| Republik Österreich Republic of Austria | |||||
|---|---|---|---|---|---|
| |||||
| Motto: none | |||||
| Anthem: Land der Berge, Land am Strome (German) "Land of Mountains, Land on the River" | |||||
Location of Austria (orange) – on the European continent (camel & white) | |||||
| Capital (and largest city) | |||||
| Official languages | German1 | ||||
| Government | Parliamentary republic | ||||
| - President | Heinz Fischer | ||||
| - Chancellor | Alfred Gusenbauer | ||||
| Independence | |||||
| - Austrian State Treaty in force | July 27, 1955 | ||||
| - Declaration of Neutrality | October 26, 1955 | ||||
| Accession to EU | January 1, 1995 | ||||
| Area | |||||
| - Total | 83,871 km² (115th) 32,378 sq mi | ||||
| - Water (%) | 1.3 | ||||
| Population | |||||
| - 2006 estimate | 8,292,322 (92nd) | ||||
| - 2001 census | 8,032,926 | ||||
| - Density | 99 /km² (99th) 256 /sq mi | ||||
| GDP (PPP) | 2005 estimate | ||||
| - Total | $275.02 billion (34th) | ||||
| - Per capita | $33,615 (8th) | ||||
| GDP (nominal) | 2005 estimate | ||||
| - Total | $307.07 billion (23rd) | ||||
| - Per capita | $37,117 (12th) | ||||
| HDI (2004) | |||||
| Currency | Euro (€) 2 (EUR) | ||||
| Time zone | CET (UTC+1) | ||||
| - Summer (DST) | CEST (UTC+2) | ||||
| Internet TLD | .at 3 | ||||
| Calling code | +43 (details) | ||||
| 1 Slovenian, Croatian, Hungarian are officially recognised regional languages and Austrian Sign Language is a protected minority language throughout the country. 2 Prior to 1999: Austrian Schilling. 3 The .eu domain is also used, as it is shared with other European Union member states. | |||||
Austria (German: Österreich, see also other languages), officially the Republic of Austria (German: Republik Österreich), is a landlocked country in Central Europe. It borders Germany and the Czech Republic to the north, Slovakia and Hungary to the east, Slovenia and Italy to the south, and Switzerland and Liechtenstein to the west. Its capital city is Vienna.
The origins of modern Austria date back to the ninth century, when the countryside of upper and lower Austria became increasingly populated. The name "Ostarrichi" is first documented in an official document from 996.Since then this word has developed into the German word Österreich.
Austria is a parliamentary representative democracy consisting of nine federal states and is one of six European countries that have declared permanent neutrality and one of the few countries that includes the concept of everlasting neutrality in their constitution. Austria has been a member of the United Nations since 1955 and joined the European Union in 1995.
The company has officially opened a factory in Linz, Austria, that produces organic semiconductors, which are chips made by spraying intricate patterns of specialized ink onto layers of foil and polymer.The factory is capable of producing 40,000 square meters of semiconductors a year,
A Vienna court will today open a hearing into whether the mother of the Austrian kidnap victim Natascha Kampusch was involved in her abduction.
Nanoident Technologies claims that it has opened the world's first organic semiconductor fab today, where the company will create inkjet-printed chips.
"Germany will face more threats and dangers if it doesn't withdraw its troops from Afghanistan"
Fucking is a small settlement (population c. 150) in Austria. The village is known to have existed as "Fucking" since at least 1070. The settlement's most famous feature is a traffic sign with its name on it beside which English-speaking tourists often stop to have their photograph taken.







